| Build | OS | Android V8.1 Oreo   | 
| UI | EMUI 8.2   | 
| Dimensions | 157.6 x 75.2 x 7.6 mm   | 
| Weight | 169 g   | 
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM)   | 
| Colors | Black, Airy Blue, Iris Purple, Red, Pearl White   | 
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900   | 
| 3G Band | HSDPA 850 / 900 / 2100   | 
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500)   | 
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53)   | 
| Chipset | Hisilicon Kirin 710   | 
| GPU | Mali-G51 MP4   | 
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch   | 
| Size | 6.3 Inches   | 
| Resolution | 1080 x 2340 Pixels (~409 PPI)   | 
| Memory | Built-in | 128GB Built-in, 4GB RAM   | 
| Card | microSD Card, (supports up to 256GB)   | 
| Camera | Main | Dual 16 MP (f/2.2, PDAF) + 2 MP (depth sensor), LED Flash   | 
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps)   | 
| Front | Dual 24 MP + 2 MP (depth sensor)   | 
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot   | 
| Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD   | 
| GPS | Yes + A-GPS support, & GLONASS, BDS   | 
| Radio | FM Radio   | 
| USB | microUSB 2.0, USB On-The-Go   | 
| NFC | No   | 
| Data | GPRS, Edge, 3G HSPA, 4G LTE   | 
| Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity   | 
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone   | 
| Browser | HTML5   | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM   | 
| Games | Built-in + Downloadable   | 
| Torch | Yes   | 
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor   | 
| Battery | Capacity | (Li-Po Non removable), 3340 mAh   | 
 
0 Comments